Leaderboard
Points
1.32M
250 more for posting your card
Volume
$131.83K
1318 swaps in 9 pools
PnL
+$10.19K
+$9,714 realized
Rank
#1
of 4322 traders
Position
Open
$476 still held
Fees paid
$1,318
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Closed | $123.74K | +$10.27K | |
| SOL / GRND | Closed | $2,682 | +$268 | |
| STEALF / SPYx | Open | $2,481 | -$282 | |
| STEALF / SPYx | Open | $1,412 | -$361 | |
| SOL / GRND | Closed | $793 | +$82.66 | |
| STEALF / SPYx | Closed | $419 | +$240 | |
| SQUIRE / NVDAx | Open | $236 | -$25.55 | |
| MADE / CRCLx | Open | $55.49 | -$9.90 | |
| UMBRA / ANTHROPIC | Closed | $12.20 | +$12.20 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

