Leaderboard
Points
70.28K
250 more for posting your card
Volume
$7,028
104 swaps in 7 pools
PnL
+$255
-$1,417 realized
Rank
#23
of 4322 traders
Position
Open
$1,672 still held
Fees paid
$70.28
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Open | $5,073 | -$140 | |
| SOL / GRND | Open | $1,518 | +$48.58 | |
| UMBRA / ANTHROPIC | Open | $335 | +$298 | |
| SQUIRE / NVDAx | Closed | $70.55 | +$50.24 | |
| MADE / CRCLx | Open | $19.09 | -$1.53 | |
| AVICI / NVDAx | Open | $13.35 | -$0.53 | |
| SOL / GRND | Closed | $0.00 | $0.00 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

