Leaderboard
Points
127.42K
250 more for posting your card
Volume
$12.74K
312 swaps in 9 pools
PnL
+$136
-$1,707 realized
Rank
#8
of 4322 traders
Position
Open
$1,843 still held
Fees paid
$127
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Open | $8,609 | -$206 | |
| SOL / GRND | Open | $2,283 | -$17.13 | |
| SOL / GRND | Closed | $1,211 | +$475 | |
| STEALF / SPYx | Open | $393 | -$201 | |
| UMBRA / ANTHROPIC | Open | $235 | +$84.14 | |
| SQUIRE / NVDAx | Open | $4.45 | -$1.92 | |
| STEALF / SPYx | Closed | $2.22 | +$0.19 | |
| STEALF / SPYx | Closed | $1.59 | +$1.59 | |
| MADE / CRCLx | Closed | $1.33 | +$0.43 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

